Changes for page Интерфейс bim

Last modified by Bimit Administrator on 02.10.2024, 09:47

From version 73.11
edited by Bimit Administrator
on 28.06.2024, 14:54
Change comment: There is no comment for this version
To version 73.10
edited by Bimit Administrator
on 28.06.2024, 14:39
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -2881,40 +2881,3 @@
2881 2881  |(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**PICO**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)1.0e-12d
2882 2882  |(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**FEMTO**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)1.0e-15d
2883 2883  |(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**ATTO**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)1.0e-18d
2884 -
2885 -**{{id name="_Toc69"/}}UnitType**
2886 -
2887 -(% cellspacing="0" style="border-collapse:collapse; border:none; width:850px" %)
2888 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**ABSORBEDDOSEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)gray
2889 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**AMOUNTOFSUBSTANCEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)mole
2890 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**AREAUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)square_metre
2891 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**DOSEEQUIVALENTUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)sievert
2892 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**ELECTRICCAPACITANCEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)farad
2893 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**ELECTRICCHARGEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)coulomb
2894 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**ELECTRICCONDUCTANCEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)siemens
2895 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**ELECTRICCURRENTUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)ampere
2896 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**ELECTRICVOLTAGEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)ohm
2897 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**ELECTRICVOLTAGEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)volt
2898 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**ENERGYUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)joule
2899 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**FORCEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)newton
2900 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**FREQUENCYUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)hertz
2901 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**ILLUMINANCEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)lux
2902 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**INDUCTANCEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)henry
2903 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**LENGTHUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)metre
2904 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**LUMINOUSFLUXUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)lumen
2905 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**LUMINOUSINTENSITYUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)candela
2906 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**MAGNETICFLUXDENSITYUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)tesla
2907 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**MAGNETICFLUXUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)weber
2908 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**MASSUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)gram
2909 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**PLANEANGLEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)radian
2910 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**POWERUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)watt
2911 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**PRESSUREUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)pascal
2912 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**RADIOACTIVITYUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)becquerel
2913 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**SOLIDANGLEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)steradian
2914 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**THERMODYNAMICTEMPERATUREUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)degree_celsius
2915 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**THERMODYNAMICTEMPERATUREUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)kelvin
2916 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**TIMEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)second
2917 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**VOLUMEUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)cubic_metre
2918 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**USERDEFINED**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)userdefined
2919 -|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:363px" %)**LINKUNIT**|(% style="border-color:#000000; border-style:solid; border-width:1px; padding:7px; vertical-align:top; width:485px" %)link
2920 -